categorizing and labeling books
posted Friday, 1 June 2007
I wrote recently about organizing all of our books (and mentioned that there were two boxes of books in the crawl space that I was choosing to ignore—I just found a third box). Being the spreadsheet-loving person that I am, I naturally made a spreadsheet to show all the categories of books we have and what percentage of the total each category makes up: | General Category | Sub-Category | total | % of total collection | total | % of total collection |
| Literature | sci fi | 93 | 12.7 | | |
| | fiction | 165 | 22.5 | | |
| | drama | 5 | 0.7 | | |
| | literary non-fiction | 15 | 2.0 | | |
| | lit crit | 20 | 2.7 | | |
| | poetry | 57 | 7.8 | | |
| TOTAL | | | | 355 | 48 |
| | | | | | |
| Arts | art | 17 | 2.3 | | |
| | film | 3 | 0.4 | | |
| | music | 21 | 2.9 | | |
| TOTAL | | | | 41 | 6 |
| | | | | | |
| Social Science | philosophy & religion | 26 | 3.6 | | |
| | history | 18 | 2.5 | | |
| | politics | 23 | 3.1 | | |
| | cultural studies | 15 | 2.0 | | |
| | economics & finance | 5 | 0.7 | | |
| | women's studies | 11 | 1.5 | | |
| TOTAL | | | | 98 | 13 |
| | | | | | |
| Home | architecture/design | 18 | 2.5 | | |
| | organizing | 3 | 0.4 | | |
| | gardening | 10 | 1.4 | | |
| TOTAL | | | | 31 | 4 |
| | | | | | |
| Cookbooks | cookbooks | 131 | 17.9 | | |
| TOTAL | | | | 131 | 18 |
| | | | | | |
| Other | memoir | 7 | 1.0 | | |
| | creativity | 4 | 0.5 | | |
| | language | 5 | 0.7 | | |
| | science | 8 | 1.1 | | |
| | health & wellness | 9 | 1.2 | | |
| | parenting | 5 | 0.7 | | |
| | humor | 9 | 1.2 | | |
| | ecology | 3 | 0.4 | | |
| | travel & outdoors | 19 | 2.6 | | |
| | the unexplained | 7 | 1.0 | | |
| TOTAL | | | | 76 | 10 |
| | GRAND TOTAL | 732 | | | |
Yesterday, I labeled each sub-category of books with a copper plant tag, with the tags turned on their sides and the stake parts pushed in between two books. The tags look nice, but are a little difficult to read because the copper reflects light. I thought about using tiny chalkboards for labels, but I wanted instant gratification and I had copper plant tags on hand and didn’t have tiny chalkboards (or stuff to make them with) on hand. tags: books organizing
links: del.icio.us technorati